     VLBA solution
     ~~~~~~~~~~~~~

     Source     used/total  w.r.m.s.  chi-sq/ndg
 
  1) 0003-066     14/   21      45.7       1.581
  2) 0014+813     64/  100      29.4        .762
  3) 0048-097     11/   17      25.0        .470
  4) 0059+581     45/   66      17.0        .408
  5) 0104-408      5/    7      14.3        .307
  6) 0106+013     21/   24      29.8        .871
  7) 0119+115     19/   20      35.8        .867
  8) 0119+041      3/    8      23.2        .450
  9) 0133+476     41/   46      21.7        .483
 10) 0201+113     16/   27      37.3        .478
 11) 0202+149     28/   36      31.5        .832
 12) 0208-512      1/    1      47.4       1.127
 13) 0229+131     16/   16      32.3        .965
 14) 0234+285      8/   19      64.5       2.486
 15) NGC1052      12/   27      41.3        .730
 16) CTA26        19/   26      12.5        .187
 17) 0402-362     10/   12      52.4       2.246
 18) 3C120        26/   39      30.3        .861
 19) 0440+345     28/   33      28.5        .542
 20) 0454-234     21/   25      34.1       1.128
 21) 0458-020     22/   39      33.1        .659
 22) 0521-365      7/   12      32.7       1.079
 23) 0528+134     38/   47      18.0        .380
 24) 0537-441      6/    8      36.6       1.537
 25) 0552+398     31/   36      17.4        .422
 26) 0642+449     31/   40      21.7        .546
 27) 0727-115     19/   23      16.0        .238
 28) 0804+499      1/    2       7.9        .054
 29) 0814+425     29/   39      24.5        .507
 30) 0823+033     24/   30      43.4        .945
 31) OJ287        22/   33      27.8        .796
 32) 0919-260      4/    4       9.9        .083
 33) 0920-397      6/    7      18.3        .263
 34) 4C39.25      23/   35      12.3        .313
 35) 0955+476     19/   30      22.4        .393
 36) 0954+658      7/   23      69.6       1.572
 37) 1034-293      9/   10      23.3        .357
 38) 1038+52A      5/   10      69.8       1.557
 39) 1044+719     68/   88      30.4        .881
 40) 1055+018     15/   33      29.3        .652
 41) 1101+384      6/    7      30.5        .690
 42) 1124-186      2/    2      37.6        .912
 43) 1128+385     40/   59      37.6        .764
 44) 1144-379      3/   10      28.4        .471
 45) 1145-071      5/   19      61.8       1.481
 46) 1156+295      3/    7      26.9       1.547
 47) 1222+037      2/   17      29.4        .352
 48) 3C274         5/   12      25.3        .583
 49) 1237-101      9/   17      39.3        .780
 50) 1300+580      3/   15      17.3        .424
 51) 1308+326     20/   32      37.0       1.251
 52) 1313-333     12/   15      50.2        .684
 53) 1334-127      9/   15      24.9        .588
 54) 1354+195     16/   24      43.0        .913
 55) 1357+769     29/   36      35.6        .921
 56) OQ208         5/   10      51.6       1.032
 57) 1424-418      4/    5      54.7       2.914
 58) 1451-375      4/    9      66.0       1.189
 59) 1508+572      3/   12      40.3       1.100
 60) 1514-241     12/   19      36.2       1.218
 61) 1606+106     41/   47      45.1       1.024
 62) 1611+343     35/   41      21.2        .516
 63) 1622-253      7/   11      16.5        .255
 64) 1633+38       7/    8      52.8       1.510
 65) NRAO512      31/   42      19.5        .383
 66) 1739+522     42/   56      21.5        .560
 67) 1741-038     23/   26      23.6        .773
 68) 1745+624      6/    9      35.3       1.072
 69) 1749+096     25/   37      23.2        .794
 70) 1803+784     23/   43      22.4        .565
 71) 3C371        42/   60      31.4        .711
 72) 1815-553      1/    1      91.5       1.539
 73) 1908-201     20/   24      27.6        .840
 74) 1921-293     13/   17      27.9        .802
 75) 1937-101      7/   14      13.1        .170
 76) 1954-388      2/   10      35.6        .635
 77) 2007+777     22/   45      25.8        .681
 78) 2052-474      1/    2      36.7        .629
 79) 2145+067     29/   35      18.3        .399
 80) VR422201     45/   61      25.5        .713
 81) 2234+282      4/    6      32.5        .657
 82) 2243-123     20/   25      42.0        .819
 83) 2253+417      5/    9      33.9       1.650
------------------------------------------------
      Total     used/total  w.r.m.s.  chi-sq/ndg
 
                1437/ 2090      28.2        .732
